Unoffical Scoring Card for North American Whitetial (Typical)
Left Antler | Right Antler | Difference | |
Length of Main Beam | |||
G1 (Length of First Point) | |||
G2 (Length of Second Point) | |||
G3 (Length of Third Point) | |||
G4 (Length of Fourth Point) | |||
G5 (Length of Fifth Point) | |||
G6 (Length of Sixth Point) | |||
G7 (Length of Seventh Point) | |||
H1 (Circumference at Smallest Place Between Burr and First Point) | |||
H2 (Circumference at Smallest Place Between First and Second Points) | |||
H3 (Circumference at Smallest Place Between Second and Thrid Points) | |||
H4 (Circumference at Smallest Place Between Third and Fourth Points) | |||
Conversion Key |
---|
1/8 = 0.125 |
2/8 = 0.25 |
3/8 = 0.375 |
4/8 = 0.5 |
5/8 = 0.625 |
6/8 = 0.75 |
7/8 = 0.875 |
Calculate Your Score!
Spread Credit | ||
Column 1 | ||
Column 2 | ||
Subtotal | ||
Column 3 | ||
FINAL SCORE |